| Equipment Name設(shè)備名稱 | 威世達(dá)全自動(dòng)高效氣缸驅(qū)動(dòng)刮刀式自清洗過濾器 |
| Filter Type過濾器類型 | 全自動(dòng)過濾器vstar |
| Process Requirement工藝要求 |
| Fluid流體名稱 | 水性漆、膠黏劑 |
| Fluid Type流體形態(tài) | Liquid液體 |
| Oper. Temp.操作溫度(°C) | 60 |
| Oper. Pressure操作壓力(MpaG) | 0.500 |
| Flowrate流量(m3/h) | 12.0 |
| Density密度(kg/m3) | 1.1 |
| Rating過濾精度(μm) | 150 |
| Viscosity粘度(cp) | 3000 |
| Max. D.P. When Clean清潔時(shí)最大壓降(MPa) | 0.000 |
| Max. D.P. When Dirty堵塞時(shí)最大壓降(MPa) | 0.050 |
| Filter Element Specification單機(jī)濾元規(guī)格 |
| Element P/N濾元型號(hào) | 316-150-1.2 |
| Filtration Type過濾類型 | Intercepting Filter表面過濾 |
| Element Size濾元尺寸(mm) | Φ220X650 |
| Stand-Alone Flowrate單機(jī)流量(m3/h) | 12.00 |
| Element Rating濾元精度(μm) | 150 |
| Element Filter Area濾元過濾面積(m2) | 0.43 |
| Element Qty.濾元數(shù)量 | 1 |
| Total Area Per Filter單機(jī)總面積(m2) | 0.43 |
| Element Load濾元負(fù)荷(m3/h·m2) | 16.00 |
| Element Material濾元材質(zhì) | SS316L |
| Element End Cap Material濾元接口材質(zhì) | SS304 |
| Initial Design D.P.初始設(shè)計(jì)壓降(MPa) | 0.010 |
| Max. Design D.P.設(shè)計(jì)最大壓降(MPa) | 0.200 |
| Self-Cleaning D.P.自清洗壓降(MPa) | 0.050 |
| Filter Housing Specification過濾器殼體規(guī)格 |
| Filter Qty.過濾器數(shù)量 | 1 |
| Standard參考標(biāo)準(zhǔn) | GB150 |
| Design Pressure設(shè)計(jì)壓力(Mpa G) | 1.00 |
| Corrosion allowance腐蝕余度(mm) | 0 |
| Design Temp.設(shè)計(jì)溫度(°C) | 200 |
| Lid Opening Type上蓋開啟形式 | Quick Open快開式 |
| Lid Easy Lift Device上蓋輕松提升裝置 | Have有 |
| Mounting安裝形式 | Vertical立式 |
| Housing Wet Part Material殼體接液部位材質(zhì) | SS304 |
| Bolt and Nut Material螺栓螺母材質(zhì) | SS304 |
| Support Leg Material支腳材質(zhì) | SS304 |
| Sealing Type密封件形式 | Quick OpenO型圈 |
| Sealing Material密封件材質(zhì) | VITON |
| Internal Surface Finish內(nèi)表面處理 | 120 mesh polish120目打磨 |
| External Surface Finish外表面處理 | Bead blasted噴砂亞光 |
| Filter Nozzle and Couplings過濾器管口及連接方式 |
| Inlet & Outlet Connection Type進(jìn)出口連接形式 | 快接卡箍 |
| Inlet & Outlet Connection進(jìn)出口連接標(biāo)準(zhǔn) | HG-20592-2009 |
| Inlet & Outlet Flange Rating進(jìn)出口法蘭等級(jí) | PN1.0 |
| Inlet & Outlet Nozzle Size進(jìn)出口管口尺寸 | DN50 |
| Drain Connection Type排污口連接形式 | 內(nèi)絲 |
| Drain Connection Standard排污口連接標(biāo)準(zhǔn) | HG-20592-2009 |
| Drain Flange Rating排污口法蘭等級(jí) | PN1.0 |
| Drain Nozzle Size排污口管口尺寸 | DN40 |
| Vent Connection Type放空口連接形式 | Internal Thread內(nèi)螺紋 |
| Vent Connection Standard放空口連接標(biāo)準(zhǔn) | NPT |
| Vent Nozzle Size放空口管口尺寸 | 1/2" |
| Driving Device Specification驅(qū)動(dòng)裝置參數(shù) |
| 驅(qū)動(dòng)裝置Driving Device | 氣缸 |
| Driving Shaft Sealing驅(qū)動(dòng)軸密封材質(zhì) | 軸封 |
| Scraping Assembly刮除組件 |
| Scraper Qty.刮刀數(shù)量 | 1 |
| Scraper Material刮刀材質(zhì) | PTFE |
| Scraper Design Temp.刮刀設(shè)計(jì)溫度(°C) | 260 |
| P.S.Specification其他參數(shù) |
| Power使用電源 | AC220V/50Hz |
| Air使用氣源 | 0.4-0.8mpa |